Usage statistics for www.sonntags-einkaufen.com

Summary Period: December 2025
Generated 17-Dec-2025 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 354734
Total Files 346868
Total Pages 352948
Total Visits 125111
Total kB Files 824482
Total Unique Sites 3205
Total Unique URLs 73
Total Unique Referrers 250
Total Unique User Agents 392
. Avg Max
Hits per Hour 869 1194
Hits per Day 20866 22722
Files per Day 20404 22084
Pages per Day 20761 22478
Sites per Day 188 1035
Visits per Day 7359 8221
kB Files per Day 48499 59728
Hits by Response Code
Code 200 - OK 97.78% 346868
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 1.23% 4370
Code 404 - Not Found 0.98% 3487

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 21779 6.14% 21433 6.18% 21592 6.12% 7601 6.08% 582 18.16% 49985 6.06%
2 21878 6.17% 21047 6.07% 21734 6.16% 7843 6.27% 826 25.77% 47904 5.81%
3 21919 6.18% 21810 6.29% 21809 6.18% 7585 6.06% 537 16.76% 59728 7.24%
4 21617 6.09% 21508 6.20% 21552 6.11% 7771 6.21% 805 25.12% 53525 6.49%
5 21295 6.00% 21186 6.11% 21239 6.02% 7553 6.04% 534 16.66% 51083 6.20%
6 21799 6.15% 21039 6.07% 21752 6.16% 7893 6.31% 674 21.03% 47517 5.76%
7 21723 6.12% 21529 6.21% 21660 6.14% 7776 6.22% 592 18.47% 50326 6.10%
8 22136 6.24% 21700 6.26% 22079 6.26% 7943 6.35% 847 26.43% 49090 5.95%
9 22267 6.28% 21761 6.27% 22224 6.30% 8029 6.42% 839 26.18% 49750 6.03%
10 22104 6.23% 21484 6.19% 22076 6.25% 8061 6.44% 897 27.99% 48409 5.87%
11 22678 6.39% 21721 6.26% 22478 6.37% 8221 6.57% 1035 32.29% 52351 6.35%
12 21944 6.19% 21662 6.25% 21823 6.18% 7952 6.36% 948 29.58% 50332 6.10%
13 22170 6.25% 21122 6.09% 22074 6.25% 7940 6.35% 720 22.46% 49935 6.06%
14 22424 6.32% 22001 6.34% 22229 6.30% 7952 6.36% 873 27.24% 54404 6.60%
15 22405 6.32% 21929 6.32% 22355 6.33% 7951 6.36% 727 22.68% 52045 6.31%
16 22722 6.41% 22084 6.37% 22419 6.35% 8114 6.49% 944 29.45% 52947 6.42%
17 1874 0.53% 1852 0.53% 1853 0.53% 779 0.62% 457 14.26% 5151 0.62%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 917 15590 4.39% 903 15357 4.43% 915 15557 4.41% 2066 35122 4.26%
1 920 15649 4.41% 907 15433 4.45% 917 15593 4.42% 2119 36017 4.37%
2 872 14837 4.18% 844 14355 4.14% 864 14690 4.16% 2009 34157 4.14%
3 870 14795 4.17% 852 14486 4.18% 865 14709 4.17% 1964 33383 4.05%
4 855 14539 4.10% 847 14409 4.15% 853 14511 4.11% 1922 32679 3.96%
5 862 14665 4.13% 849 14436 4.16% 857 14577 4.13% 2052 34888 4.23%
6 853 14513 4.09% 839 14264 4.11% 848 14429 4.09% 1988 33802 4.10%
7 864 14698 4.14% 826 14049 4.05% 862 14667 4.16% 1983 33715 4.09%
8 867 14753 4.16% 852 14490 4.18% 864 14701 4.17% 2068 35149 4.26%
9 876 14905 4.20% 850 14459 4.17% 869 14784 4.19% 2069 35180 4.27%
10 866 14729 4.15% 850 14456 4.17% 862 14660 4.15% 1938 32945 4.00%
11 876 14905 4.20% 861 14637 4.22% 868 14761 4.18% 2078 35325 4.28%
12 863 14681 4.14% 820 13949 4.02% 862 14660 4.15% 1926 32745 3.97%
13 874 14862 4.19% 853 14516 4.18% 871 14810 4.20% 1987 33779 4.10%
14 869 14787 4.17% 855 14547 4.19% 863 14684 4.16% 2032 34550 4.19%
15 839 14273 4.02% 831 14128 4.07% 837 14239 4.03% 1939 32962 4.00%
16 863 14672 4.14% 851 14480 4.17% 861 14640 4.15% 1989 33813 4.10%
17 853 14501 4.09% 842 14324 4.13% 851 14479 4.10% 1988 33796 4.10%
18 883 15015 4.23% 858 14586 4.21% 865 14707 4.17% 2049 34825 4.22%
19 867 14754 4.16% 852 14496 4.18% 863 14679 4.16% 2103 35750 4.34%
20 860 14624 4.12% 848 14424 4.16% 857 14569 4.13% 2188 37204 4.51%
21 872 14827 4.18% 816 13880 4.00% 867 14740 4.18% 2134 36285 4.40%
22 865 14705 4.15% 852 14485 4.18% 863 14676 4.16% 1960 33315 4.04%
23 850 14455 4.07% 836 14222 4.10% 848 14426 4.09% 1947 33095 4.01%

Top 30 of 73 Total URLs
# Hits kB F URL
1 342839 96.65% 758871 92.04% /admin/mainindex.php
2 1325 0.37% 13178 1.60% /logs/usage_202509.html
3 941 0.27% 8205 1.00% /logs/usage_202512.html
4 615 0.17% 5093 0.62% /logs/usage_202411.html
5 330 0.09% 3466 0.42% /logs/usage_202511.html
6 164 0.05% 22043 2.67% /logs/usage_202504.html
7 158 0.04% 655 0.08% /ajax/login_ajax.js
8 26 0.01% 96 0.01% /worpswede/
9 22 0.01% 148 0.02% /Hammehuette/.DS_Store
10 22 0.01% 178 0.02% /logs/usage_202502.html
11 18 0.01% 272 0.03% /.DS_Store
12 18 0.01% 199 0.02% /WasIstLos/.DS_Store
13 18 0.01% 200 0.02% /admin/.DS_Store
14 18 0.01% 123 0.01% /admin/inc/.DS_Store
15 18 0.01% 123 0.01% /admin/open_inc/.DS_Store
16 18 0.01% 171 0.02% /logs/usage_202510.html
17 16 0.00% 110 0.01% /Hammehuette/notwendig/.DS_Store
18 15 0.00% 35 0.00% /htaccess-org.txt
19 14 0.00% 91 0.01% /admin/Installation.txt
20 13 0.00% 83 0.01% /jquery/.DS_Store
21 12 0.00% 6 0.00% /admin/
22 12 0.00% 29 0.00% /admin/script.js
23 10 0.00% 102 0.01% /worpswede/.DS_Store
24 9 0.00% 30 0.00% /jquery/jquery-migrate-1.2.1.min.js
25 9 0.00% 14 0.00% /logs/
26 9 0.00% 66 0.01% /logs/usage_202410.html
27 9 0.00% 81 0.01% /logs/usage_202503.html
28 9 0.00% 210 0.03% /logs/usage_202505.html
29 8 0.00% 4 0.00% /WasIstLos/setup.html
30 8 0.00% 5 0.00% /bannerklick.php

Top 10 of 73 Total URLs By kB F
# Hits kB F URL
1 342839 96.65% 758871 92.04% /admin/mainindex.php
2 164 0.05% 22043 2.67% /logs/usage_202504.html
3 1325 0.37% 13178 1.60% /logs/usage_202509.html
4 941 0.27% 8205 1.00% /logs/usage_202512.html
5 615 0.17% 5093 0.62% /logs/usage_202411.html
6 330 0.09% 3466 0.42% /logs/usage_202511.html
7 4 0.00% 1331 0.16% /fonts/Font-Awesome/fonts/fontawesome-webfont.svg
8 7 0.00% 784 0.10% /jquery/jquery-ui.js
9 158 0.04% 655 0.08% /ajax/login_ajax.js
10 4 0.00% 648 0.08% /fonts/Font-Awesome/fonts/fontawesome-webfont.ttf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 342839 96.65% 120689 98.48% /admin/mainindex.php
2 1325 0.37% 879 0.72% /logs/usage_202509.html
3 941 0.27% 375 0.31% /logs/usage_202512.html
4 615 0.17% 351 0.29% /logs/usage_202411.html
5 330 0.09% 121 0.10% /logs/usage_202511.html
6 164 0.05% 17 0.01% /logs/usage_202504.html
7 18 0.01% 16 0.01% /logs/usage_202510.html
8 26 0.01% 14 0.01% /worpswede/
9 22 0.01% 13 0.01% /logs/usage_202502.html
10 8 0.00% 8 0.01% /bannerklick.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 342839 96.65% 120411 98.52% /admin/mainindex.php
2 1325 0.37% 879 0.72% /logs/usage_202509.html
3 941 0.27% 474 0.39% /logs/usage_202512.html
4 615 0.17% 193 0.16% /logs/usage_202411.html
5 330 0.09% 114 0.09% /logs/usage_202511.html
6 26 0.01% 18 0.01% /worpswede/
7 164 0.05% 17 0.01% /logs/usage_202504.html
8 18 0.01% 17 0.01% /logs/usage_202510.html
9 22 0.01% 12 0.01% /logs/usage_202502.html
10 8 0.00% 8 0.01% /bannerklick.php

Top 30 of 3205 Total Sites
# Hits Files kB F Visits Hostname
1 1229 0.35% 1217 0.35% 2700 0.33% 267 0.21% 23.21.175.228
2 1207 0.34% 1195 0.34% 2651 0.32% 243 0.19% 18.232.11.247
3 1203 0.34% 1195 0.34% 2649 0.32% 260 0.21% 18.207.79.144
4 1186 0.33% 1177 0.34% 2610 0.32% 250 0.20% 3.214.176.44
5 1183 0.33% 1175 0.34% 2605 0.32% 251 0.20% 18.211.148.239
6 1172 0.33% 1165 0.34% 2582 0.31% 261 0.21% 18.210.58.238
7 1166 0.33% 1155 0.33% 2569 0.31% 251 0.20% 54.83.56.1
8 1162 0.33% 1157 0.33% 2563 0.31% 260 0.21% 23.23.99.55
9 1159 0.33% 1153 0.33% 2555 0.31% 243 0.19% 54.144.185.255
10 1156 0.33% 1151 0.33% 2550 0.31% 262 0.21% 54.147.182.90
11 1150 0.32% 1143 0.33% 2533 0.31% 262 0.21% 52.44.174.136
12 1149 0.32% 1143 0.33% 2533 0.31% 261 0.21% 44.223.232.55
13 1146 0.32% 1136 0.33% 2519 0.31% 257 0.21% 184.73.195.18
14 1137 0.32% 1131 0.33% 2506 0.30% 257 0.21% 184.73.239.35
15 1136 0.32% 1127 0.32% 2499 0.30% 278 0.22% 34.239.197.197
16 1126 0.32% 1118 0.32% 2478 0.30% 256 0.20% 52.70.123.241
17 1125 0.32% 1118 0.32% 2478 0.30% 251 0.20% 34.195.248.30
18 1114 0.31% 1103 0.32% 2447 0.30% 266 0.21% 34.231.45.47
19 1113 0.31% 1104 0.32% 2448 0.30% 266 0.21% 98.82.66.172
20 1110 0.31% 1103 0.32% 2445 0.30% 254 0.20% 18.213.102.186
21 1107 0.31% 1100 0.32% 2438 0.30% 259 0.21% 3.224.215.150
22 1105 0.31% 1097 0.32% 2432 0.29% 259 0.21% 34.225.243.131
23 1101 0.31% 1093 0.32% 2423 0.29% 260 0.21% 34.231.156.59
24 1099 0.31% 1094 0.32% 2424 0.29% 263 0.21% 3.210.114.189
25 1097 0.31% 1088 0.31% 2413 0.29% 263 0.21% 18.232.36.1
26 1097 0.31% 1088 0.31% 2413 0.29% 266 0.21% 3.209.174.110
27 1096 0.31% 1087 0.31% 2410 0.29% 251 0.20% 3.212.205.90
28 1093 0.31% 1084 0.31% 2404 0.29% 248 0.20% 35.171.117.160
29 1090 0.31% 1080 0.31% 2395 0.29% 269 0.22% 52.205.113.104
30 1089 0.31% 1082 0.31% 2398 0.29% 267 0.21% 18.205.91.101

Top 10 of 3205 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 300 0.08% 300 0.09% 21627 2.62% 9 0.01% 77.222.106.87
2 1229 0.35% 1217 0.35% 2700 0.33% 267 0.21% 23.21.175.228
3 1207 0.34% 1195 0.34% 2651 0.32% 243 0.19% 18.232.11.247
4 1203 0.34% 1195 0.34% 2649 0.32% 260 0.21% 18.207.79.144
5 1186 0.33% 1177 0.34% 2610 0.32% 250 0.20% 3.214.176.44
6 1183 0.33% 1175 0.34% 2605 0.32% 251 0.20% 18.211.148.239
7 1172 0.33% 1165 0.34% 2582 0.31% 261 0.21% 18.210.58.238
8 1166 0.33% 1155 0.33% 2569 0.31% 251 0.20% 54.83.56.1
9 1162 0.33% 1157 0.33% 2563 0.31% 260 0.21% 23.23.99.55
10 1159 0.33% 1153 0.33% 2555 0.31% 243 0.19% 54.144.185.255

Top 30 of 250 Total Referrers
# Hits Referrer
1 350630 98.84% - (Direct Request)
2 956 0.27% http://www.sonntags-einkaufen.com/
3 803 0.23% Google
4 783 0.22% https://www.google.com/search
5 356 0.10% http://www.sonntags-einkaufen.com/index.html
6 312 0.09% https://dez-tsentr.ru/
7 255 0.07% http://www.sonntags-einkaufen.com/Detail.html
8 233 0.07% http://www.sonntags-einkaufen.com/Startseite.html
9 171 0.05% http://www.sonntags-einkaufen.com/worpswede/worpswede/cms-ausgabe.php
10 158 0.04% http://www.sonntags-einkaufen.com/cms-ausgabe.php
11 64 0.02% http://www.sonntags-einkaufen.com/admin/mainindex.php
12 28 0.01% https://bullminers.eu
13 16 0.00% https://bitcryptomarket.com
14 12 0.00% https://applebitcoins.com
15 11 0.00% https://play.google.com/store/apps/details
16 8 0.00% http://boatlinks.co
17 8 0.00% http://diflucan33.us
18 8 0.00% https://bonusbacklinks.com/
19 8 0.00% https://coinbet9999.net/baccarat.php
20 8 0.00% https://foley-al.b-cdn.net/
21 8 0.00% https://www.google.com.ai/url
22 8 0.00% https://www.shounan-story.com/
23 7 0.00% http://www.sonntags-einkaufen.com/admin/
24 7 0.00% https://badtimesimulator.org
25 6 0.00% https://www.sonntags-einkaufen.com/Detail.html
26 5 0.00% https://shopviets.com/mua-dam-da-hoi-dep-cao-cap/
27 5 0.00% https://www.google.com/
28 5 0.00% https://www.sonntags-einkaufen.com/Startseite.html
29 4 0.00% http://2025-11-09
30 4 0.00% http://afgr1.com/en/us/dynamic/url/zone

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.replicahermesbags.co/product/hermes-emerald-niloticus-crocodile/

Top 15 of 392 Total User Agents
# Hits User Agent
1 345305 97.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 794 0.22% Mozilla/5.0 (l9scan/2.0.731313e2030313e26343e28373; +https://leakix.net)
3 788 0.22% Mozilla/5.0
4 781 0.22% Opera/9.80
5 670 0.19% Mozilla/4.0
6 339 0.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 283 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
8 268 0.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 263 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 243 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
11 242 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
12 224 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
13 223 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 214 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 209 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 354731 100.00% 346868 100.00% 824472 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 1 0.00% European Union
3 1 0.00% 1 0.00% 9 0.00% Network (net)


Generated by Webalizer Version 2.23